Stock Dividend Dates | Trade Share CFDs | Equity CFDs | IFCM India
IFC Markets Online CFD Broker

Stock Dividend Dates

Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.

The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.

Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.

Search instrument, Name or Type

Sorry, no results were found
  • Stock exchange

    • NASDAQ
    • NYSE
    • ASX
    • LSE (IOB)
    • LSE
    • TSE
    • HKEx
    • TSX
    • Xetra
  • Sector

    • Materials
    • Real estate
    • Energy
    • Financials
    • Consumer Staples
    • Health Care
    • Industrials
    • Information Technology
    • Communication Services
    • Trading
    • Consumer Discretionary
    • Utilities
Swipe table
InstrumentAnnouncement dateEx-dividend date Record datePayment date Dividend adjustment
#S-MO 29.02.2024 22.03.2024 25.03.2024 30.04.2024 0.98 USD
#CA-NA 28.02.2024 22.03.2024 25.03.2024 01.05.2024 1.06 CAD
#L-BATS 08.02.2024 21.03.2024 22.03.2024 02.05.2024 58.8795 GBP
#S-PM 07.03.2024 20.03.2024 21.03.2024 09.04.2024 1.3 USD
#S-STX 24.01.2024 20.03.2024 21.03.2024 04.04.2024 0.7 USD
#CA-QSR 13.02.2024 20.03.2024 21.03.2024 04.04.2024 0.58 USD
#S-TOT 08.01.2024 18.03.2024 19.03.2024 15.04.2024 0.8097 USD
#S-KO 15.02.2024 14.03.2024 15.03.2024 01.04.2024 0.485 USD
#S-MRK 23.01.2024 14.03.2024 15.03.2024 05.04.2024 0.77 USD
#S-WMT 20.02.2024 14.03.2024 15.03.2024 01.04.2024 0.2075 USD
#L-AAL 22.12.2023 14.03.2024 15.03.2024 03.05.2024 41 USD
#L-RBS 16.02.2024 14.03.2024 15.03.2024 29.04.2024 11.5 GBP
#S-GILD 06.02.2024 14.03.2024 15.03.2024 28.03.2024 0.77 USD
#S-HCA 30.01.2024 14.03.2024 15.03.2024 29.03.2024 0.66 USD
#CA-CNQ 29.02.2024 14.03.2024 15.03.2024 05.04.2024 1.05 CAD
#CA-CVE 15.02.2024 14.03.2024 15.03.2024 28.03.2024 0.14 CAD
#CA-L 22.02.2024 14.03.2024 15.03.2024 01.04.2024 0.446 CAD
#CA-PPL 22.02.2024 14.03.2024 15.03.2024 28.03.2024 0.6675 CAD
#CA-TECKb 22.02.2024 14.03.2024 15.03.2024 28.03.2024 0.125 CAD
#CA-WN 28.02.2024 14.03.2024 15.03.2024 01.04.2024 0.713 CAD
#CA-WN 28.02.2024 14.03.2024 15.03.2024 01.04.2024 0.713 CAD

Get more information about Stock CFD Trading Conditions

Start trading with IFC Markets

Innovative product by IFCM
Close support
Call to Skype Call to WhatsApp Call to telegram Call Back Call to messenger