- Company
- Company News
Transition to winter time in the European Union
Dear clients,Due to the transition to winter time in the European Union from 29.10.2018, the trading schedule for the following instruments (CET) will be changed:
| Instrument | Trading hours |
|---|---|
| Forex, USDIDX | Monday – Thursday (00:00 - 22:00 and 22:15 - 00:00), Friday (00:00 - 22:00) |
| CFD on XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL, OIL, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-HG, #F-NG, #F-HO, #F-CL; #BTC | Monday – Thursday (00:00 - 22:00 and 23:00 - 00:00), Friday (00:00 - 22:00) |
| CFD on SP500, ND100, DJI, XAUSnP | Monday – Friday (01:00 - 21:00) |
| CFD on NIKKEI | Monday – Friday (01:00 - 16:30) |
| CFD: AU200 | Monday – Friday (00:00 - 06:25 and 07:15 - 19:00) |
| CFD: HK50 | Monday – Friday (02:15 - 05:00, 06:00 - 09:10 and 10:20 - 16:40) |
| CFD on #S-... stocks, CFD #ETF… | Monday – Friday (14:30 - 21:00) |
| CFD on #T-... stocks | Monday – Friday (01:00 - 03:30 and 04:30 - 07:00) |
| CFD on #H-... stocks | Monday – Friday (02:30 - 05:00 and 06:00 - 09:00) |
| CFD on #A-... stocks | Monday – Friday (00:00 - 06:00) |
| EURRUB, USDRUB | Monday – Friday (08:00 - 17:00) |
| CFD on #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO | Monday – Friday (01:00 - 13:45 and 14:30 - 19:20) |
| CFD on #C-RICE, #F-ZR | Monday – Friday (01:00 - 03:00 and 14:30 - 19:20) |
| CFD on #BRENT, #F-BRN | Monday – Friday (01:00 - 22:00) |
| CFD on #C-COTTON, #F-CT | Monday – Friday (02:00 - 19:20) |
| CFD on #C-ORANGE, #F-JO | Monday – Friday (13:00 - 19:00) |
| CFD on #C-SUGAR, #F-SB | Monday – Friday (09:30 - 18:00) |
| CFD on #C-COFFEE, #F-KC | Monday – Friday (10:15 - 18:30) |
| CFD on #C-COCOA, #F-CC | Monday – Friday (10:45 - 18:30) |
| CFD on #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Monday – Friday (14:30 - 19:05) |
Previous News
- 15DecChristmas - changes in trading schedule
In connection with Christmas the trading schedule is changed from December 24 - 26, 2025, for the following instruments (CET)
- 9DecCFDs on #S-CMCSA Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #S-CMCSA shares will be suspended from 12/12/2025. All open positions with the relevant share CFDs will be closed at the market closing price on 12/12/2025 and pending orders will be deleted. Trading will be re-opened in the future.
- 28NovCFDs on some Commodities and US Indices – Trading Suspension
Due to technical disruptions on 28/11/2025 at the CME Group trading exchange, trading in some commodities, US indices and Gold may be suspended or spreads may be widened.
Trading will resume once the CME Group restores normal operation of its systems.
Thank you for your understanding.
