- Company
- Company News
Changes in the trading schedule on January 20-21, 2020
Dear clients,In connection with the Martin Luther King Day in USA on January 20 and 21, 2020 the trading schedule has been changed for the following instruments (CET):
| Instrument | 20.01.2020 | 21.01.2020 |
|---|---|---|
| CFDs on DJI, ND100, SP500, XAUSnP | Closes at 19:00 | Opens at 15:30 |
| CFDs on GB100, DE30, FR40, EU50 | Closes at 19:00 | As scheduled |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL | Closes at 19:00 | As scheduled |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Closed | As scheduled |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC, #F-RC… | Closed | As scheduled |
| CFD #C-BRENT, OIL, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-BRN... , #F-CL…, #F-HO..., #F-NG..., #F-HG...; #F-BTC… | Closes at 19:00 | As scheduled |
| CFDs on stocks #S-…; CFD #ETF… | Closed | As scheduled |
For other instruments, trading can be suspended.
Previous News
- 27OctTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 27/10/2025, the trading schedule for the following instruments (CET) will be changed:
- 27OctChanges in the trading schedule on November 3
Due to the holidays in Japan (Culture Day) on November 3, 2025, the trading schedule will be changed for the following instruments (CET):
- 22OctChanges in the trading schedule on October 29
Due to the holidays in China (Double Ninth Festival) on October 29, 2025, the trading schedule will be changed for the following instruments (CET):
