- Company
- Company News
Changes in the trading schedule for 25.05 2020
Dear customers, Due to a day off (Memorial Day) in the USA and Great Britain on May 25, 2020, the trading schedule for the following instruments has been changed (CET):
| Instrument | 25.05.2020 |
|---|---|
| CFDs: SP500, Nd100, DJI, DE30, FR40, EU50, OIL, XAUOIL, XAUSnP | Closes at 19:00 |
| CFDs: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG, #F-CL | Closes at 19:00 |
| CFDs on commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Closed |
| CFDs on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-COFFEE, #C-COCOA, #C-COTTON, #C-ROBUSTA, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-KC, #F-CC, #F-CT, #F-RC; #F-BTC | Closed |
| CFDs on commodities #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPER, #F-BRN, #F-HG, #F-NG, #F-HO | Closes 19:00 |
| CFDs on stocks #S-..., #L-..., #R-... ; CFD: #ETF; CFD on GB100 | Closed |
Trading conditions may change for other instruments.
Previous News
- 24Sep#T-5706 - Trading Suspension
Due to the corporate events, trading in #T-8309 stocks will be suspended on 25/09/2026. After the market closure all open positions with #T-8309 will be closed and pending orders will be deleted. Trading will be re-opened later.
- 21SepChanges in the trading schedule on October 1, 2026
Due to the holiday in China (National Day) on October 1, 2026, the trading schedule will be changed for the following instruments (CET):
- 17SepChanges in the trading schedule on September 21-23, 2026
Due to the holiday in Japan (Autumnal Equinox Day) on September 21-23, 2026, the trading schedule will be changed for the following instruments (CET):
