- Company
- Company News
Changes in trading schedule for Christmas and New Year
Due to the Christmas and New Year holidays the trading schedule for the period from 24.12.2013 to 02.01.2014 changes for the following instruments (CET):
| Instrument | 24.12.2013 | 25.12.2013 | 26.12.2013 | 31.12.2013 | 01.01.2014 | 02.01.2014 |
|---|---|---|---|---|---|---|
| Currency pairs, index USDIDX | Closing at 19:00 | Is closed | Opening at 00:00 | Closing at 06:00 | Is closed | Opening at 06:00 |
| Stock CFDs | Closing 19:00 | Is closed | As scheduled | Closing at 06:00 | Is closed | As scheduled |
| Precious Metals XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Closing at 19:00 | Is closed | Opening at 00:00 | Closing at 06:00 | Is closed | Opening at 06:00 |
| CFD on DAX | Is closed | Is closed | Is closed | Closing at 06:00 | Is closed | As scheduled |
| CFDs on CAC40, FTSE100 | Closing at 14:00 | Is closed | Is closed | Closing at 06:00 | Is closed | As scheduled |
| CFD on NIKKEI | As scheduled | Is closed | Opening at 12:00 | Closing at 06:00 | Is closed | Opening at 12:00 |
| CFDs on SP500, ND100, DJI, OIL, XAUOIL, XAUSnP | Closing at 19:00 | Is closed | Opening at 12:00 | Closing at 06:00 | Is closed | Opening at 2:00 |
| CFDs on Commodities #C-BRENT, #C-COCOA, #C-COFFEE, #C-SUGAR, #C-ORANGE, #C-COTTON | Closing at 13:00 | Is closed | Is closed | Closing at 06:00 | Is closed | Opening at 06:00 |
| CFDs on Commodities #C-COPPER, #C-HEATOIL, #C-NATGAS, #C-CORN, #C-SOYB, #C-SOYBM, #C-LCATTLE, #C-FCATTLE, #C-WHEAT, #C-OATS | Closing at 19:00 | Is closed | Opening at 12:00 | Closing at 06:00 | Is closed | Opening at 2:00 |
Previous News
- 24Sep#T-5706 - Trading Suspension
Due to the corporate events, trading in #T-8309 stocks will be suspended on 25/09/2026. After the market closure all open positions with #T-8309 will be closed and pending orders will be deleted. Trading will be re-opened later.
- 21SepChanges in the trading schedule on October 1, 2026
Due to the holiday in China (National Day) on October 1, 2026, the trading schedule will be changed for the following instruments (CET):
- 17SepChanges in the trading schedule on September 21-23, 2026
Due to the holiday in Japan (Autumnal Equinox Day) on September 21-23, 2026, the trading schedule will be changed for the following instruments (CET):
