- Company
- Company News
Daylight saving time in the USA

Due to the transition to winter time in the USA from 06.11.2022, the trading schedule for the following instruments have been changed (CET).
Instrument | Trading Hours |
---|---|
Forex, USDIDX | Monday - Thursday (00:00 - 23:00 and 23:15 - 00:00), Friday (00:00 - 22:00) |
CFDs on XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL, OIL, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-HG, #F-NG, #F-HO, #F-CL; #F-BTC | Monday - Thursday (00:00 - 23:00), Friday (00:00 - 22:00) |
CFDs on SP500, ND100, DJI, RUT2000, XAUSnP, USVIX | Monday - Friday(02:00 - 22:00) |
CFDs on #S-..., #CA-…; #ETF… stocks | Monday - Friday (15:30 - 22:00) |
CFDs on #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO | Monday - Friday (02:00 - 14:45 and 15:30 - 20:20) |
CFD on #C-RICE, #F-ZR | Monday - Friday (02:00 - 04:00 and 15:30 - 20:20) |
CFDs on #BRENT, #F-BRN | Monday - Thursday (02:00 - 23:00), Friday (02:00 - 22:00) |
CFDs on #C-COTTON, #F-CT | Monday - Friday (03:00 - 20:20) |
CFDs on #C-ORANGE, #F-JO | Monday - Friday (14:00 - 20:00) |
CFDs on #C-SUGAR, #F-SB | Monday - Friday (09:30 - 19:00) |
CFDs on #C-COFFEE, #F-KC | Monday - Friday (10:15 - 19:30) |
CFDs on #C-ROBUSTA, #F-RC | Monday - Friday (10:00 - 19:30) |
CFDs on #C-COCOA, #F-CC | Monday - Friday (10:45 - 19:30) |
CFDs on #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Monday - Friday (15:30 - 20:05) |
Previous News
- 30JulChanges in the Trading Schedule on August 11, 2025
Due to holiday in Japan (Mountain Day) on August 11, 2025, the trading schedule will be changed for the following instruments (CET):
- 29JulChanges in the trading schedule 04.08.2025
Due to holiday in Canada (Civic Holiday) on August 4, 2025, the trading schedule for the following instruments will be changed (CET):
- 28JulNetTradeX 2.26.0 – the new version of the trading terminal for Windows
A new version of the NetTradeX 2.26.0 trading terminal for Windows has been released.