Trade COPPER Futures HGH6 CFD
Futures on COPPER HGH6 (Mar 2016) with first trading day on 26.08.2025 and last trading day on 26.02.2026.
CFD on COPPER Futures #F-HGH6 Trading Conditions
| Options | Classic Standard | Classic Micro | Classic Demo | Classic PAMM |
|---|---|---|---|---|
| Fixed spread, pip | 50 | 50 | 50 | fixed |
| Order distance, pip | 100 | 100 | 100 | 100 |
| Swap, USD per Lot (Long/Short) | -22.64 / -4.10 USD per 1 lot | -22.64 / -4.10 USD per 1 lot | -22.64 / -4.10 USD per 1 lot | -22.64 / -4.10 USD per 1 lot |
| Pip Size | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
|
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
| Lot size | 25000 pounds | 25000 pounds | 25000 pounds | 25000 pounds |
| Margin, % | 2.5 % | 2.5 % | 2.5 % | 2.5% |
| Opening Date / Expiry Date | 26.08.2025 26.02.2026 | 26.08.2025 26.02.2026 | 26.08.2025 26.02.2026 | 26.08.2025 26.02.2026 |
| Status | Trading | Trading | Trading | Trading |
| Options | Direct & Pro Standard | Direct & Pro Micro | Direct & Pro Demo | Direct PAMM |
|---|---|---|---|---|
| Floating Spread, pip | 50 | 50 | 50 | 0 |
| Order distance, pip | 100 | 100 | 100 | 100 |
| Swap, USD per Lot (Long/Short) | -22.64 / -4.10 USD per 1 lot | -22.64 / -4.10 USD per 1 lot | -22.64 / -4.10 USD per 1 lot | -22.64 / -4.10 USD per 1 lot |
| Pip Size | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
|
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
| Lot size | 25000 pounds | 25000 pounds | 25000 pounds | 25000 pounds |
| Margin, % | 2.5 % | 2.5 % | 2.5 % | 2.5% |
| Opening Date / Expiry Date | 26.08.2025 26.02.2026 | 26.08.2025 26.02.2026 | 26.08.2025 26.02.2026 | 26.08.2025 26.02.2026 |
| Status | Trading | Trading | Trading | Trading |
COPPER Futures #F-HGH6 CFD Trading Hours
COPPER Futures HGH6 trading hours are the time when investors can buy and sell COPPER Futures HGH6. The COPPER Futures HGH6 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade COPPER Futures HGH6 during different trading hours. Depending on where you live, you may be able to trade COPPER Futures HGH6 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when COPPER Futures HGH6 trading hours begin and end.
Trade COPPER Futures HGH6 CFD

Copper futures are hedging tools that offer to market participants opportunities to secure from copper price fluctuations. They also serve as global copper price benchmark and offer opportunities for portfolio diversification. The instrument is sensitive to such cyclical industries as construction and industrial machinery manufacturing, as well as to political situations in countries where copper mining is government-controlled. Copper futures prices are quoted in US dollars per pound (1 lot contains 25000 pounds of copper).
