Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 10 | 10 | 10 |
Floating Spread, pip | 10 | 10 | 10 |
Order distance, pip | 20 | 20 | 20 |
Swap, pip (Long/Short) | -1.06 / -0.31 | -1.06 / -0.31 | -1.06 / -0.31 |
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
Contract size | 1 stock | 1 stock | 1 stock |
Lot Size | -/- | -/- | -/- |
1 pip value per 1 STOCK | 0.01 USD | 0.01 USD | 0.01 USD |
Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
13.09.2019 | 16.10.2019 | 17.10.2019 | 31.10.2019 | 0.2875 USD |
Q1 | Q2 | Q3 | Q4 |
02.05.2019 | 02.08.2019 | 07.11.2019 |
EOG Resources, Inc. - an independent US petroleum and natural gas exploration company that operates production in the US, Canada, Trinidad and Tobago, China and the UK. In 1999 the company became independent after the bankruptcy of the energy giant Enron. As of 2016, energy production averaged 560,000 barrels of oil equivalent per day, and the reserves were 2,147 million barrels of oil equivalent by the end of the year. The company has more than 2600 employees. The stocks of EOG Resources are traded on the New York Stock Exchange and are included in the list of the companies in S&P 500 index.
To buy EOG Resources Inc. stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View EOG stock quote (previous, closing, opening, high and low prices) and start trading with us.