Type:Stocks
Stock Exchange: NASDAQ
Sector:Information Technology
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 15 | 15 | 15 |
| Floating Spread, pip | 15 | 15 | 15 |
| Order distance, pip | 30 | 30 | 30 |
| Swap, pip (Long/Short) | -2.31 / -0.67 | -2.31 / -0.67 | -2.31 / -0.67 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 USD | 0.01 USD | 0.01 USD |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| Quarterly | 04.12.2019 | 19.02.2020 | 20.02.2020 | 12.03.2020 | 0.51 USD |
| Q1 | Q2 | Q3 | Q4 |
| 25.04.2019 | 18.07.2019 | 23.10.2019 |
| Instrument | Margin change date | End date of the event |
|---|---|---|
| #S-MSFT | 24.01.20 | 04.02.20 |
Microsoft Corporation is engaged in developing, licensing and supporting a range of software products and services. The Company also designs and sells hardware, and delivers online advertising to the customers. Best known software products of Microsoft Corp. are the Microsoft Windows group of operating systems, the Microsoft Office suite, and the Internet Explorer and Edge graphical web browsers. Its hardware products are the Xbox video game consoles and the Microsoft Surface lineup of touchscreen personal computers.
Microsoft was founded by two business magnates Bill Gates and Paul Allen in April 1975 and is headquartered in Redmond, Washington.
To buy Microsoft stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View MSFT stock quote (previous, closing, opening, high and low prices) and start trading with us.