- कंपनी
- कंपनी न्यूज़
Transition to winter time in the European Union
Dear clients,Due to the transition to winter time in the European Union from 27/10/2025, the trading schedule for the following instruments (CET) will be changed: |
| Instrument | Trading hours |
|---|---|
| Forex, USDIDX | Monday – Thursday (00:00 - 22:00 and 22:15 - 00:00), Friday (00:00 - 22:00) |
| Forex.BOOK | Monday – Thursday (00:00 - 22:00), Friday (00:00 - 22:00) |
| CFDs on XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL, OIL, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-HG, #F-NG, #F-HO, #F-CL; #F-BTC | Monday – Thursday (00:00 - 22:00 and 23:00 - 00:00), Friday (00:00 - 22:00) |
| XAUUSD.BOOK, XAGUSD.BOOK | Monday — Friday (00:00 —22:00) |
| CFDs on SP500, ND100, DJI, XAUSnP, RUT2000, USVIX | Monday – Friday (01:00 - 21:00) |
| CFD on JP2000 | Monday – Friday (01:00 - 07:00, 08:30 - 16:30) |
| CFD on NIKKEI | Monday – Friday (01:00 - 16:30) |
| CFD: AU200 | Monday – Friday (00:15 - 06:25 and 07:15 - 19:00) |
| CFD: HK50 | Monday – Friday (02:30 - 05:00, 06:00 - 09:00 and 10:20 - 16:40) |
| CFDs on stocks #S-..., #CA-…, #ETF… | Monday – Friday (14:30 - 21:00) |
| CFDs on stocks #T-... | Monday – Friday (01:05 - 03:30 and 04:30 - 07:00) |
| CFDs on stocks #H-... | Monday – Friday (02:30 - 05:00 and 06:00 - 09:00) |
| CFDs on stocks #A-... | Monday – Friday (00:00 - 06:00) |
| CFDs on #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO | Monday – Friday (01:00 - 13:45 and 14:30 - 19:20) |
| CFDs on #C-RICE, #F-ZR | Monday – Friday (14:30 - 19:20) |
| CFDs on #BRENT, #F-BRN | Monday – Friday (01:00 - 22:00) |
| CFDs on #C-COTTON, #F-CT | Monday – Friday (02:00 - 19:20) |
| CFDs on #C-ORANGE, #F-JO | Monday – Friday (13:00 - 19:00) |
| CFDs on #C-SUGAR, #F-SB | Monday – Friday (09:30 - 18:00) |
| CFDs on #C-COFFEE, #F-KC | Monday – Friday (10:15 - 18:30) |
| CFDs on #C-ROBUSTA, #F-RC | Monday – Friday (10:00 - 18:30) |
| CFDs on #C-COCOA, #F-CC | Monday – Friday (10:45 - 18:30) |
| CFDs on #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Monday – Friday (14:30 - 19:05) |
| Crypto | Monday — Friday (00:00 — 22:00 and 22:15 — 00:00) Saturday (00:00 - 20:00, 21:00 - 24:00) Sunday ( 00:00 - 08:00, 09:00 - 24:00 ) |
पुराने समाचार
- 27अक्तूबरChanges in the trading schedule on November 3
Due to the holidays in Japan (Culture Day) on November 3, 2025, the trading schedule will be changed for the following instruments (CET):
- 22अक्तूबरChanges in the trading schedule on October 29
Due to the holidays in China (Double Ninth Festival) on October 29, 2025, the trading schedule will be changed for the following instruments (CET):
- 22अक्तूबरChanges in the trading schedule on October 25-26
Due to switching from CEST to CET timing on October 25-26, 2025, the trading schedule will be changed for the following instruments (CET):
