- एनालिटिक्स
- बाजार के अवसर
बाजार के अवसर : सप्ताह 05-09-2022 - 09-09-2022
EURUSD: European Central Bank interest rate decision is the key economic event in the September 5-9 week. European Central Bank will hold its conference on September 8. ECB has said it plans to raise rates to bring inflation back to its target rate of just above 2%. In case the ECB actually raises interest rates by 75 basis points instead of 50 basis points like it did in July - the EURUSD will get a bullish boost.
| तारीख | देश | EVENT | Forecast | PREVIOUS |
|---|---|---|---|---|
| 2022-09-05 | CHF | Switzerland Gross Domestic Product (GDP) q/q | -0.2% | 0.5% |
| 2022-09-05 | EUR | European Union Retail Sales m/m | -0.7% | 1.2% |
| 2022-09-06 | AUD | Reserve Bank of Australia (RBA) Interest Rate Decision | 1.85% | |
| 2022-09-06 | USD | ISM United States Non-Manufacturing Purchasing Managers Index (PMI) | 56.0 | 56.7 |
| 2022-09-07 | AUD | Australia Gross Domestic Product (GDP) q/q | 0.6% | 0.8% |
| 2022-09-07 | EUR | European Union Employment Change q/q | 0.3% | 0.3% |
| 2022-09-07 | EUR | European Union Gross Domestic Product (GDP) q/q | 0.6% | 0.6% |
| 2022-09-07 | CAD | Ivey Canada Purchasing Managers Index (PMI) | 61.1 | 49.6 |
| 2022-09-07 | CAD | Bank of Canada (BoC) Interest Rate Decision | 2.50% | |
| 2022-09-08 | JPY | Japan Gross Domestic Product (GDP) q/q | 0.5% | 0.5% |
| 2022-09-08 | AUD | Reserve Bank of Australia (RBA) Governor Lowe Speech | ||
| 2022-09-08 | EUR | European Central Bank (ECB) Deposit Facility Rate Decision | 0.00% | |
| 2022-09-08 | EUR | European Central Bank (ECB) Interest Rate Decision | 0.50% | |
| 2022-09-08 | EUR | European Central Bank (ECB) Marginal Lending Facility Rate Decision | 0.75% | |
| 2022-09-08 | EUR | European Central Bank (ECB) Monetary Policy Press Conference | ||
| 2022-09-08 | USD | EIA United States Crude Oil Stocks Change | ||
| 2022-09-09 | NZD | New Zealand Electronic Card Retail Sales m/m | 0.5% | -0.2% |
| 2022-09-09 | CAD | Canada Employment Change | -8.8 K | -30.6 K |
